Hydraulic fracturing operations in neighboring jurisdictions that may impact your jurisdiction
Full Question Text
As far as you know, are there currently any hydraulic fracturing operations used for extracting natural gas and/or efforts to add or expand such fracking operations in neighboring jurisdictions that may impact your jurisdiction?
% within Jurisdiction Type | ||||||
Jurisdiction Type | Total | |||||
---|---|---|---|---|---|---|
County | Township | City | Village | |||
As far as you know, are there currently any hydraulic fracturing operations used for extracting natural gas and/or efforts to add or expand such fracking operations in neighboring jurisdictions that may impact your jurisdiction? (Excluding jurisdictions which report being completely unfamiliar with hydraulic fracturing) | Currently have | 20% | 10% | 3% | 7% | 9% |
Efforts to add/expand | 14% | 11% | 11% | 11% | 11% | |
No, Neither | 29% | 48% | 66% | 54% | 51% | |
Don't Know | 38% | 32% | 20% | 29% | 30% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.
% within Population Size | |||||||
Population Size | Total | ||||||
---|---|---|---|---|---|---|---|
<1500 | 1500-5000 | 5001-10000 | 10001-30000 | >30000 | |||
As far as you know, are there currently any hydraulic fracturing operations used for extracting natural gas and/or efforts to add or expand such fracking operations in neighboring jurisdictions that may impact your jurisdiction? (Excluding jurisdictions which report being completely unfamiliar with hydraulic fracturing) | Currently have | 10% | 8% | 8% | 10% | 9% | 9% |
Efforts to add/expand | 9% | 12% | 13% | 10% | 14% | 11% | |
No, Neither | 49% | 50% | 56% | 59% | 48% | 51% | |
Don't Know | 33% | 30% | 24% | 23% | 29% | 30% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.
% within Region of Michigan | ||||||||
Region of Michigan | Total | |||||||
---|---|---|---|---|---|---|---|---|
Upper Peninsula | Northern Lower Peninsula | West Central Lower Peninsula | East Central Lower Peninsula | Southwest Lower Peninsula | Southeast Lower Peninsula | |||
As far as you know, are there currently any hydraulic fracturing operations used for extracting natural gas and/or efforts to add or expand such fracking operations in neighboring jurisdictions that may impact your jurisdiction? (Excluding jurisdictions which report being completely unfamiliar with hydraulic fracturing) | Currently have | 0% | 23% | 10% | 8% | 4% | 5% | 9% |
Efforts to add/expand | 2% | 13% | 17% | 9% | 6% | 14% | 11% | |
No, Neither | 82% | 33% | 44% | 46% | 61% | 53% | 51% | |
Don't Know | 16% | 33% | 30% | 37% | 30% | 28% | 30% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.