Use of and/or efforts to add and expand utility-scale wind turbines in your jurisdiction
Full Question Text
As far as you know, are there currently any larger, utility-scale wind turbines and/or efforts to add or expand these kinds of turbines within your jurisdiction?
% within Jurisdiction Type | ||||||
Jurisdiction Type | Total | |||||
---|---|---|---|---|---|---|
County | Township | City | Village | |||
As far as you know, are there currently any larger, utility-scale wind turbines and/or efforts to add or expand these kinds of turbines within your jurisdiction? | Currently have these kinds of turbines | 11% | 3% | 2% | 1% | 3% |
Efforts to add/expand these kinds of turbines | 11% | 9% | 3% | 3% | 7% | |
No, Neither | 68% | 82% | 93% | 91% | 84% | |
Don't Know | 9% | 6% | 3% | 5% | 5% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.
% within Population Size | |||||||
Population Size | Total | ||||||
---|---|---|---|---|---|---|---|
<1500 | 1500-5000 | 5001-10000 | 10001-30000 | >30000 | |||
As far as you know, are there currently any larger, utility-scale wind turbines and/or efforts to add or expand these kinds of turbines within your jurisdiction? | Currently have these kinds of turbines | 4% | 2% | 2% | 4% | 6% | 3% |
Efforts to add/expand these kinds of turbines | 9% | 6% | 1% | 9% | 9% | 7% | |
No, Neither | 83% | 86% | 94% | 82% | 75% | 84% | |
Don't Know | 5% | 6% | 3% | 4% | 9% | 5% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.
% within Region of Michigan | ||||||||
Region of Michigan | Total | |||||||
---|---|---|---|---|---|---|---|---|
Upper Peninsula | Northern Lower Peninsula | West Central Lower Peninsula | East Central Lower Peninsula | Southwest Lower Peninsula | Southeast Lower Peninsula | |||
As far as you know, are there currently any larger, utility-scale wind turbines and/or efforts to add or expand these kinds of turbines within your jurisdiction? | Currently have these kinds of turbines | 1% | 4% | 2% | 8% | 1% | 1% | 3% |
Efforts to add/expand these kinds of turbines | 10% | 8% | 7% | 9% | 6% | 5% | 7% | |
No, Neither | 86% | 81% | 85% | 80% | 85% | 90% | 84% | |
Don't Know | 5% | 6% | 6% | 4% | 8% | 4% | 5% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.