Use of and/or efforts to add and expand individual-use wind turbines in your jurisdiction
Full Question Text
As far as you know, are there currently any small, individual-use wind turbines and/or efforts to add or expand these kinds of turbines within your jurisdiction?
% within Jurisdiction Type | ||||||
Jurisdiction Type | Total | |||||
---|---|---|---|---|---|---|
County | Township | City | Village | |||
As far as you know, are there currently any small, individual-use wind turbines and/or efforts to add or expand these kinds of turbines within your jurisdiction? | Currently have these kinds of turbines | 33% | 22% | 12% | 3% | 18% |
Efforts to add/expand these kinds of turbines | 14% | 8% | 6% | 6% | 8% | |
No, Neither | 36% | 58% | 79% | 86% | 64% | |
Don't Know | 17% | 13% | 3% | 6% | 11% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.
% within Population Size | |||||||
Population Size | Total | ||||||
---|---|---|---|---|---|---|---|
<1500 | 1500-5000 | 5001-10000 | 10001-30000 | >30000 | |||
As far as you know, are there currently any small, individual-use wind turbines and/or efforts to add or expand these kinds of turbines within your jurisdiction? | Currently have these kinds of turbines | 14% | 20% | 12% | 26% | 32% | 18% |
Efforts to add/expand these kinds of turbines | 8% | 7% | 4% | 9% | 9% | 8% | |
No, Neither | 67% | 62% | 79% | 56% | 45% | 64% | |
Don't Know | 10% | 12% | 5% | 9% | 15% | 11% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.
% within Region of Michigan | ||||||||
Region of Michigan | Total | |||||||
---|---|---|---|---|---|---|---|---|
Upper Peninsula | Northern Lower Peninsula | West Central Lower Peninsula | East Central Lower Peninsula | Southwest Lower Peninsula | Southeast Lower Peninsula | |||
As far as you know, are there currently any small, individual-use wind turbines and/or efforts to add or expand these kinds of turbines within your jurisdiction? | Currently have these kinds of turbines | 24% | 20% | 23% | 11% | 16% | 16% | 18% |
Efforts to add/expand these kinds of turbines | 11% | 10% | 8% | 9% | 3% | 6% | 8% | |
No, Neither | 55% | 62% | 57% | 72% | 65% | 69% | 64% | |
Don't Know | 9% | 8% | 12% | 9% | 16% | 9% | 11% |
*Respondents could select multiple response options from the list above. Therefore column totals are not intended to sum to 100% for this question.